Our foundry pig iron is produced per GB/T 718-2005, available in three grades: Z14, Z18, and Z22. The silicon content differentiates the grades, allowing foundries to select the optimal charge material for their specific casting requirements.
| Grade | C | Si | Mn (Group 1) | Mn (Group 2) | P (max) | S (max) |
|---|---|---|---|---|---|---|
| Z14 | ≥3.50 | 1.25-1.60 | ≤0.50 | 0.50-1.00 | 0.06 | 0.04 |
| Z18 | ≥3.50 | 1.60-2.00 | ≤0.50 | 0.50-1.00 | 0.06 | 0.04 |
| Z22 | ≥3.50 | 2.00-2.40 | ≤0.50 | 0.50-1.00 | 0.06 | 0.04 |
Produced per GB/T 1412-2005, our ductile iron pig iron features low sulfur and low titanium content, making it the ideal base material for ductile iron casting production. Available in Q10 and Q12 grades.
| Grade | C | Si | Mn | P (max) | S (max) | Ti (max) |
|---|---|---|---|---|---|---|
| Q10 | ≥3.40 | 0.50-1.00 | ≤0.30 | 0.05 | 0.03 | 0.05 |
| Q12 | ≥3.40 | 1.00-1.40 | ≤0.30 | 0.05 | 0.03 | 0.05 |
Custom grey iron casting parts produced per GB/T 9439-2010. We manufacture to customer drawings and specifications, with grades ranging from HT150 to HT350. Maximum single piece weight up to 1.2 tons (limited by furnace capacity).
| Grade | Tensile Strength (MPa) | Hardness (HBW) | Typical Application |
|---|---|---|---|
| HT150 | ≥150 | 130-200 | Non-critical parts: covers, guards, handwheels |
| HT200 | ≥200 | 150-220 | General machinery: pump bodies, brackets |
| HT250 | ≥250 | 170-240 | Engine blocks, cylinder heads, gear housings |
| HT300 | ≥300 | 190-260 | Heavy-duty: machine tool beds, hydraulic bodies |
| HT350 | ≥350 | 210-280 | High-stress: gears, camshafts, high-pressure valves |
High-strength ductile iron castings per GB/T 1348-2009. Offering excellent combination of strength, toughness, and ductility. Available in grades from QT350-22L to QT900-2 for demanding applications.
| Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HBW) |
|---|---|---|---|---|
| QT350-22L | ≥350 | ≥220 | ≥22 | ≤160 |
| QT400-18 | ≥400 | ≥250 | ≥18 | 120-175 |
| QT450-10 | ≥450 | ≥310 | ≥10 | 160-210 |
| QT500-7 | ≥500 | ≥320 | ≥7 | 170-230 |
| QT600-3 | ≥600 | ≥370 | ≥3 | 190-270 |
| QT700-2 | ≥700 | ≥420 | ≥2 | 225-305 |
| QT800-2 | ≥800 | ≥480 | ≥2 | 245-335 |
| QT900-2 | ≥900 | ≥600 | ≥2 | 270-360 |
A-Type and W-Type drainage pipe fittings for building and municipal engineering
Standard A-type drainage fittings with flange connection.
Precision-cast A-type fittings for building drainage systems.
W-type no-hub drainage fittings with stainless steel clamp.
Complete W-type fitting range for municipal drainage projects.
Common questions from international buyers
Send us your requirements and get a FOB Tianjin quote within 24 hours.
Request Quote